2026 National Tournaments
2026 National Tournaments
| DIVISION | HOST | DATES | OBA REP | GOLD | SILVER | BRONZE | RESULTS |
| 13U | Woodstock, ON | August 20-23 | ON 1: ON 2: ON Host: Woodstock | ||||
| 15U | Summerside, PEI | August 20-23 | |||||
| 16U Girls | Moncton, NB | August 20-23 | 16U Girls Provincial Team | ||||
| 17U - Canada Cup | Summerside, PEI | August 5-9 | 17U Provincial Team | ||||
| 18U | Fort McMurray, AB | August 13-16 | |||||
| 19U Women's | Saskatoon, SK | July 30-August 2 | 19U Women's Provincial Team | ||||
| 22U | Tecumseh, ON | August 6-9 | ON Host: Tecumseh | ||||
| WOMEN'S | Winnipeg, MB | August 9-12 | Women's Provincial Team 1 Women's Provincial Team 2 | ||||
| SENIOR | Miramichi, NB | August 20-23 |

